<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing for Recovery</title>
	<atom:link href="http://www.racingforrecovery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racingforrecovery.com</link>
	<description>With Sobriety, Anything is Possible</description>
	<lastBuildDate>Wed, 22 May 2013 01:58:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Racing for Recovery Triathlon Returns to Sylvania</title>
		<link>http://www.racingforrecovery.com/the-racing-for-recovery-triathlon-returns-to-sylvania/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-racing-for-recovery-triathlon-returns-to-sylvania</link>
		<comments>http://www.racingforrecovery.com/the-racing-for-recovery-triathlon-returns-to-sylvania/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 17:06:44 +0000</pubDate>
		<dc:creator>Racing for Recovery</dc:creator>
				<category><![CDATA[Racing for Recovery]]></category>

		<guid isPermaLink="false">http://www.racingforrecovery.com/?p=4527</guid>
		<description><![CDATA[The Racing for Recovery Triathlon returns to Sylvania this year, and with it comes a message. “With sobriety, anything is possible,” declares Racing for Recovery founder Todd Crandell. June 9, 2013 at 7:00 a.m., hundreds of racers will dive into the water at Olander for the 9th Annual Racing for Recovery Triathlon. The event has [...]]]></description>
		<wfw:commentRss>http://www.racingforrecovery.com/the-racing-for-recovery-triathlon-returns-to-sylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counseling Services</title>
		<link>http://www.racingforrecovery.com/counseling-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=counseling-services</link>
		<comments>http://www.racingforrecovery.com/counseling-services/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 05:03:48 +0000</pubDate>
		<dc:creator>Racing for Recovery</dc:creator>
				<category><![CDATA[Racing for Recovery]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Destructive Behavior]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[LCDC III]]></category>
		<category><![CDATA[Licensed Chemical Dependency Counselor]]></category>
		<category><![CDATA[Professional Counselor]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Todd Crandell]]></category>

		<guid isPermaLink="false">http://enovastudio.org/wordpress-demo/eshopper/?p=59</guid>
		<description><![CDATA[Exposing the Catalyst of Your Destructive Behavior Emotional trauma, physical or sexual abuse, divorce, peer pressure, or another of many possible underlying causes of despair are often found to have been the catalyst for individual&#8217;s heading down the self-destructive path of alcohol and substance abuse. The road to recovery begins by determining what unique factors [...]]]></description>
		<wfw:commentRss>http://www.racingforrecovery.com/counseling-services/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Family Fun Run + Walk 2012</title>
		<link>http://www.racingforrecovery.com/runwalk2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=runwalk2012</link>
		<comments>http://www.racingforrecovery.com/runwalk2012/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:56:19 +0000</pubDate>
		<dc:creator>Racing for Recovery</dc:creator>
				<category><![CDATA[5K + 10K Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Sylvania]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.racingforrecovery.com/?p=3345</guid>
		<description><![CDATA[On Sunday, October 21, Racing for Recovery™ will hold its 11th annual 5K/10K Run/Walk event on the campus of Lourdes University, 6832 Convent Boulevard, Sylvania, Ohio. The event is in memory of our dear friends, Eric J. Floyd and Richard &#8220;Todd&#8221; Sporleder. Click Here to Register Online NOW! Click Here to Become a Fundraiser &#124; [...]]]></description>
		<wfw:commentRss>http://www.racingforrecovery.com/runwalk2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>11th Annual 5K + 10K Family Run/Walk</title>
		<link>http://www.racingforrecovery.com/11th-annual-5k-runwalk-10k-run-family-fun-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11th-annual-5k-runwalk-10k-run-family-fun-run</link>
		<comments>http://www.racingforrecovery.com/11th-annual-5k-runwalk-10k-run-family-fun-run/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:15:23 +0000</pubDate>
		<dc:creator>Racing for Recovery</dc:creator>
				<category><![CDATA[Racing for Recovery]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Sylvania]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.racingforrecovery.com/?p=2846</guid>
		<description><![CDATA[Sunday — October 21, 2012 — Lourdes University On Sunday, October 21, Racing for Recovery™ will hold its 11th annual 5K/10K Run/Walk event on the campus of Lourdes University, 6832 Convent Boulevard, Sylvania, Ohio. The event is in memory of our dear friends, Eric J. Floyd and Richard &#8220;Todd&#8221; Sporleder. The days events will begin [...]]]></description>
		<wfw:commentRss>http://www.racingforrecovery.com/11th-annual-5k-runwalk-10k-run-family-fun-run/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8th Annual Half and Sprint Triathlon</title>
		<link>http://www.racingforrecovery.com/8th-annual-half-and-sprint-triathlon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8th-annual-half-and-sprint-triathlon</link>
		<comments>http://www.racingforrecovery.com/8th-annual-half-and-sprint-triathlon/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:15:17 +0000</pubDate>
		<dc:creator>Racing for Recovery</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Team Racing for Recovery]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Racing for Recovery]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://184.168.183.207/?p=1222</guid>
		<description><![CDATA[June 3, 2012 &#8212; Sterling State Park &#8220;With Sobriety, Anything is Possible&#8221; &#124; Racing for Recovery&#8482; &#8212; Ten Years of Saving Lives]]></description>
		<wfw:commentRss>http://www.racingforrecovery.com/8th-annual-half-and-sprint-triathlon/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>7th Annual Golf Scramble — New York Life</title>
		<link>http://www.racingforrecovery.com/7th-annual-golf-scramble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7th-annual-golf-scramble</link>
		<comments>http://www.racingforrecovery.com/7th-annual-golf-scramble/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:06:25 +0000</pubDate>
		<dc:creator>Racing for Recovery</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Team Racing for Recovery]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Giant Oak]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[scramble]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.racingforrecovery.com/?p=2424</guid>
		<description><![CDATA[Friday, August 24, 2012 &#8212; Giant Oak Golf Club For the past six years, the Toledo General Office of New York Life has come together to enjoy a day of golf, friendship, and networking, all to benefit the mission of Racing for Recovery&#8482;. In the seventh year of this charitable golf scramble, we hope that [...]]]></description>
		<wfw:commentRss>http://www.racingforrecovery.com/7th-annual-golf-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 28, 2011 &#8211; The Daily Telegram</title>
		<link>http://www.racingforrecovery.com/september-28-2011-the-daily-telegram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-28-2011-the-daily-telegram</link>
		<comments>http://www.racingforrecovery.com/september-28-2011-the-daily-telegram/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:10:22 +0000</pubDate>
		<dc:creator>Racing for Recovery</dc:creator>
				<category><![CDATA[Racing for Recovery]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Todd Crandell]]></category>

		<guid isPermaLink="false">http://www.racingforrecovery.com/?p=2371</guid>
		<description><![CDATA[Ironman Competitor Tells of Addiction, Recovery By: John Mulcahy ADRIAN, Mich. — Six years into sobriety after 13 years of drug and alcohol addiction, Todd Crandell began competing in Ironman Triathlon competitions. Today Crandell, 44, of Sylvania, Ohio, has completed 19 full-length Ironman Triathlons and is one of only 25 people in the world to [...]]]></description>
		<wfw:commentRss>http://www.racingforrecovery.com/september-28-2011-the-daily-telegram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Groups</title>
		<link>http://www.racingforrecovery.com/support-groups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=support-groups</link>
		<comments>http://www.racingforrecovery.com/support-groups/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 04:02:10 +0000</pubDate>
		<dc:creator>Racing for Recovery</dc:creator>
				<category><![CDATA[Racing for Recovery]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[addict]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[Destructive Behavior]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[Support Group]]></category>
		<category><![CDATA[Sylvania]]></category>

		<guid isPermaLink="false">http://enovastudio.org/wordpress-demo/eshopper/?p=56</guid>
		<description><![CDATA[Maintain Sobriety by Interacting with Family &#38; Friends Anyone effected by addiction is invited to join the discussion at any of the Racing for Recovery&#8482; support group meetings. According to the Department of Health and Human Services, &#8220;an estimated 22 million American&#8217;s are classified with [one form or another of] substance dependance or abuse&#8230;&#8221; The [...]]]></description>
		<wfw:commentRss>http://www.racingforrecovery.com/support-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivational Speaking</title>
		<link>http://www.racingforrecovery.com/motivational-speaking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motivational-speaking</link>
		<comments>http://www.racingforrecovery.com/motivational-speaking/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:01:02 +0000</pubDate>
		<dc:creator>Racing for Recovery</dc:creator>
				<category><![CDATA[Racing for Recovery]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[LCDC III]]></category>
		<category><![CDATA[Licensed Chemical Dependency Councelor]]></category>
		<category><![CDATA[Motivational Speaking]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Professional Counselor]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[Todd Crandell]]></category>

		<guid isPermaLink="false">http://enovastudio.org/wordpress-demo/eshopper/?p=53</guid>
		<description><![CDATA[Experience Inspires Others to Make Better Choices All too often, individuals make bad choices in life, because they did not receive the right guidance or advice from a peer or someone they looked up to and respected. In a perfect world, every child would learn, from an early age at home, how to make the [...]]]></description>
		<wfw:commentRss>http://www.racingforrecovery.com/motivational-speaking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6th Annual Golf Scramble</title>
		<link>http://www.racingforrecovery.com/6th-annual-golf-scramble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6th-annual-golf-scramble</link>
		<comments>http://www.racingforrecovery.com/6th-annual-golf-scramble/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:56:53 +0000</pubDate>
		<dc:creator>Racing for Recovery</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Racing for Recovery]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Giant Oak]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Outing]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://184.168.183.207/?p=663</guid>
		<description><![CDATA[August 19, 2011 &#8212; Giant Oak Golf Club For the past five years, the Toledo General Office has come together to enjoy a day of golf, friendship, and networking, all to benefit the mission of Racing for Recovery&#8482;. In the sixth year of this charitable golf scramble, we hope that you will be able to [...]]]></description>
		<wfw:commentRss>http://www.racingforrecovery.com/6th-annual-golf-scramble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
